- Home
- Curriculum
- Examinations
- Exam Results 2022
Exam Results 2022
KS4 EXAMINATION RESULTS 2022
GCSE | 2022 |
---|---|
Progress 8 | -0.13 |
Attainment 8 | 43.4 |
Basics 9-5 English & Maths | 47% |
Basics 9-4 English & Maths | 65% |
% of students entering EBacc | 6% |
% of students achieving EBacc (Standard Pass) | 5% |
Students achieving at least 1 qualification | 95% |
9-5 English | 58% |
9-4 English | 74% |
9-5 Maths | 57% |
9-4 Maths | 71% |
% of students staying in education or employment | 94% |
KS5 EXAMINATION RESULTS 2022
A LEVEL | 2022 |
---|---|
Cohort | 93 |
APS per entry ALL |
35.18 |
APS per entry Academic | 35.31 |
APS per entry Applied General | 34.29 |
Level 3 Value Added ALL | Pandemic – not being reported |
Level 3 Value Added Academic | Pandemic – not being reported |
Level 3 Value Added Applied General | Pandemic – not being reported |
Average grade ALL | B- |
Average grade Academic | B- |
Average grade Applied General | Dist |
% of students completing their main study programme Academic | 91.1% |
% of students completing their main study programme Applied General | Data suppressed due to less than 5 students |
ALPS Quality Indicator (Advanced Level Performance System) |
5 |
Progress students have made in English (GCSE Re-Sits) | Data suppressed due to less than 5 students |
Progress students have made in Maths (GCSE Re-Sits) | Data suppressed due to less than 5 students |
% of Students who continue in education or training, or move on to employment at the end of 16-19 study | 96% |